Skin Services Fees

| Treatment | Cost/Session | # of Sessions | Package Price |
| Acne | |||
| Face | 125 | 8 | 850 |
| Decollete | 175 | 1120 | |
| Back | 200-400 | 1280-2560 | |
| Psoriasis | Variable 120-180 | 10-12 | |
| Vascular Lesion | 50 | 6 | 255 |
| Pigmented Lesion | 50 | 4 | 170 |
| Skin Rejuvenation | |||
| Face | 200 | 6 | 960 |
| Back of Hand | 100 | 6 | 510 |
| Decollete | 200 | 6 | 960 |
| Forearm | 150 | 6 | 765 |
| Full Arm | 200 | 6 | 960 |
| Rosacea | 175 | 6 | 840 |
| Hair Removal | |||
| Upper Lip | 65 | 8 | 440 |
| Chin | 65 | 8 | 440 |
| Face | 175 | 8 | 1120 |
| Neck (front) | 150 | 8 | 960 |
| Neck (back) | 125 | 8 | 800 |
| Sideburns | 95 | 8 | 645 |
| Shoulders | 195 | 6 | 935 |
| Full Back | 350 | 6 | 1680 |
| Chest | 250 | 6 | 1200 |
| Underarm | 95 | 6 | 485 |
| Forearm | 150 | 6 | 765 |
| Full Arm | 185 | 6 | 890 |
| Stomach | 125 | 6 | 635 |
| Navel/Pubic Line | 95 | 6 | 485 |
| Bikini Line | 95 | 6 | 485 |
| Upper Legs | 300 | 6 | 1440 |
| Lower Legs | 250 | 6 | 1200 |
| Full Legs & Bikini | 600 | 6 | 2880 |
| Buttocks | 250 | 6 | 1200 |
| Eyebrows | 50 | 6 | 255 |
